The Flash bate de frente com pronunciamento de Donald Trump

A noite de terça na TV norte-americana foi conturbada para os quatro maiores canais do país, já que tiveram de rearranjar sua programação para mostrar o pronunciamento de quem o Presidente Donald Trump escolheu para comandar a Suprema Corte do país. Mas se Donald Trump achou que ia chamar a atenção do país todo, ele se enganou, pois The Flash bateu de frente com o pronunciamento.
Confiram as audiências completas e consolidadas da última terça (31) nos Estados Unidos.
| Horário | Série | DEMO | Telespectadores
(Milhões) |
| 8 p.m. | The Wall (NBC) (8:17-9 p.m.) – Reprise | 1.1 | 4.60 |
| The Flash (The CW) | 1.1 | 3.06 | |
| The Middle (ABC) (8:18-8:48 p.m.) – Reprise | 0.9 | 3.97 | |
| 2 Broke Girls (CBS) (8:22-8:30 p.m.) – Reprise | 0.7 | 5.54 | |
| New Girl (FOX) (8:20-8:30 p.m.) | 0.5 | 1.66 | |
| 8:30 p.m. | The Mick (FOX) | 1.1 | 2.97 |
| American Housewife (ABC) (8:48-9:18 p.m.) – Reprise | 0.8 | 3.14 | |
| Kevin Can Wait (CBS) – Reprise | 0.7 | 4.46 | |
| 9 p.m. | The Wall (NBC) | 1.5 | 6.06 |
| Super Bowl’s Greatest Commercials (CBS) – Especial | 0.9 | 6.47 | |
| Bones (FOX) | 0.8 | 3.76 | |
| Fresh Off the Boat (ABC) (9:18-9:48 p.m.) – Reprise | 0.7 | 2.54 | |
| Legends of Tomorrow (The CW) | 0.7 | 1.78 | |
| 9:30 p.m. | The Real O’Neals (ABC) (9:48-10 p.m.) – Reprise | 0.5 | 1.93 |
| 10 p.m. | This Is Us (NBC) – Reprise | 1.0 | 4.50 |
| Bull (CBS) – Reprise | 0.6 | 5.67 | |
| Agents of SHIELD (ABC) | 0.6 | 2.15 |
Fonte: TV By The Numbers

